| Sorted by: | Price Property Type | Descending Ascending |
| 5 | $595,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#A3920882 | Single Family Property | 3 | 2.50 | 2764 | |
| 4 | $469,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#A3920440 | Single Family Property | 4 | 3.00 | 2387 | |
| 7 | $269,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#A3924843 | Single Family Property | 2 | 2.00 | 1669 | |
| 10 | $266,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#A3928902 | Single Family Property | 3 | 2.00 | 1864 | |
| 3 | $249,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#A3914198 | Single Family Property | 3 | 2.00 | 1510 | |
| 2 | $229,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#A3901036 | Single Family Property | 2 | 2.00 | 1631 | |
| 9 | $210,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#A3927941 | Single Family Property | 2 | 2.00 | 1651 | |
| 0 | $199,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#A388470 | Condo/Townhome/Coop Property | 3 | 2.00 | 1517 | |
| 8 | $169,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#A3927803 | Single Family Property | 3 | 2.00 | 1713 | |
| 11 | $163,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#A3929226 | Single Family Property | 3 | 2.00 | 1452 | |
| 6 | $140,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#A3924661 | Single Family Property | 2 | 1.00 | 1040 | |
| 1 | $129,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#A3896888 | Single Family Property | 2 | 1.00 | 1216 | |
| 12 | $64,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#A3929708 | Single Family Property | 1 | 1.00 | 598 | |

